Reporting
CSRD, VCMI, SBTi and TCFD report generators.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
r-2025-csrd | CSRD ESRS E1-7 | 2025 FY | E. Patel | 2026-04-15 | Final | PDF + XBRL | |
r-2026q1-vcmi | VCMI Silver | Q1 2026 | E. Patel | 2026-04-12 | Final | ||
r-2026q1-internal | Custom Impact | Q1 2026 | M. Tanaka | 2026-04-10 | Draft | ||
r-2025-tcfd | TCFD/IFRS S2 | 2025 FY | E. Patel | 2026-03-22 | Filed | ||
r-2025-sbti | SBTi BVCM Evidence | 2025 FY | E. Patel | 2026-03-15 | Final | ||
r-2025-cdp | CDP C6/C11 | 2025 FY | S. Okafor | 2026-02-28 | Filed | CSV + PDF | |
r-2024-gri | GRI 305 | 2024 FY | M. Tanaka | 2026-01-19 | Filed | ||
r-2024-vcmi-platinum | VCMI Platinum | 2024 FY | E. Patel | 2025-12-12 | Filed |
Reports8
Rows 1–8 of 8